AS VAL
Hey gamers, today we are looking at the AS VAL Weapon information for the Assault Rifle in Modern Warfare. This gun is new with Season 6, unlocked for free at Battle Pass tier 31.
See our recent post “AS VAL Attachment ADS Speeds” to see which attachments impact the ADS Speed on the AS VAL.
Here’s what you’ll find below:
AS VAL Infographics
Weapon Guide
Recoil Study
AS VAL Suggested Loadouts
Camouflage Requirements
AS VAL Unique Attachments
AS VAL Attachment Unlock Table
The AS VAL is available at Tier 31 of the Season 6 Battle Pass and it has a weapon max level of 53.
Start mining your own Cryptocurrency from your phone!
Download the mobile app and start earning today! Referral Code: robgutz15
AS VAL Infographics
Infographic #1 – General Overview of the AS VAL weapon information with stats, attachment unlock levels, loadouts and camo requirements.
Infographic #2 – AS VAL additional stats & unique attachments
Infographic #3 – AS VAL ADS Speeds for attachments as well as Assault Rifle Scope ADS Speeds
Infographic #4 – Recoil Attachments and Base Recoil
Infographic #5 – AS VAL Multiplayer & Warzone TTK Values for Base ammo and SPP 10R Ammo
Weapon Guide
Playing Black Ops Cold War Too? Check out our New Attachments Guide!
Recoil Study
Here we compare the base recoil of the AS VAL when in Full Auto, to the Recoil of the AS VAL when in Semi-Automatic mode using the SPP Rounds. You can see there are two completely different recoil patterns based on Fire Mode. The base ammo kicks slightly left, then goes back vertical. The SPP Rounds when fired quickly go up and to the Left for each successive round.
Recoil Patterns for the AS VAL Suggested Loadouts Below
AS VAL Loadout Suggestions
Accuracy Loadout
Good for picking off enemies at mid range.
AS VAL Mobility Loadout
Good for staying off the radar with fast ADS Speed. Note that the Recoil Pattern is a bit more spread out.
AS VAL Balanced Loadout
This is a good Balanced AS VAL Loadout, it provides some recoil control, mobility and extra ammo. Of all the Loadouts, we probably had the most general success with this build.
AS VAL Warzone Loadout – Level 46
This AS VAL Warzone Loadout uses the 10 Round Ammo, which really packs a punch. The challenge will be maintaining enough ammo, however AR ammo is easy to find in Warzone. Even in multiplayer modes, we had good success with this build.
Barrel – VLK 200mm Osa (28)
Laser – Tac Laser (15)
Optic – Dragunov Scope (16)
Stock – VLK Strelok (46)
Ammo – SPP 10 Rd Mags (42)
Camouflage Requirements
These are the requirements if you’re looking to max each camo pattern. Complete all of the following to unlock the Gold Camo for the AS VAL.
- Spray Paint – 800 Kills
- Woodland – 125 Headshot Kills
- Digital – 160 Crouching Kills
- Dragon – 75 Hipfire Kills
- Splinter – 100 Longshot Kills
- Topo – 100 Mounted Kills
- Tiger – 180 Kills w/ 5 Attachments
- Stripes – 50 Kills Shortly after Reload
- Reptile – 110 Kills with 0 Attachments
- Skulls – 35 Kill 3 Enemies w/o Dying
Keep in mind you can only complete the objective after unlocking the pattern.
AS VAL Unique Attachments
Start mining your own Cryptocurrency from your phone!
Download the mobile app and start earning today! Referral Code: robgutz15
AS VAL Attachment Unlock Levels
Below ia the table of all the attachment unlock levels for the AS VAL
Attachments | Unlock Level | Attachment | Attachment Type | Unlock Level | |
---|---|---|---|---|---|
Barrel – | Unlock Level | ||||
VLK 105mm Sova | 10 | Operator Reflex Sight | Optic | 2 | |
Stovl SOF | 20 | 1mW Laser | Laser | 3 | |
VLK 200mm Osa | 28 | APX5 Holographic Sight | Optic | 4 | |
Laser – | Unlock Level | Heavy Hitter | Perk | 5 | |
1mW Laser | 3 | Scout Combat Optic | Optic | 6 | |
Tac Laser | 15 | Cronen LP945 Mini Reflex | Optic | 7 | |
5mW Laser | 34 | 4.0x Flip Hybrid | Optic | 8 | |
Rear Grip- | Unlock Level | Granulated Grip Tape | Rear Grip | 9 | |
Granulated Grip Tape | 9 | VLK 105mm Sova | Barrel | 10 | |
Stippled Grip Tape | 19 | Viper Reflex Sight | Optic | 11 | |
Rubberized Grip Tape | 47 | FMJ | Perk | 12 | |
Stock – | Unlock Level | Merc Foregrip | Underbarrel | 13 | |
VLK Vintazh | 14 | VLK Vintazh | Stock | 14 | |
FSS Intl. Gen 4 GRU | 31 | Tac Laser | Laser | 15 | |
Stovl 6P30 Skelet | 38 | Dragunov Scope | Optic | 16 | |
VLK Strelok | 46 | 30 Round Mags | Ammo | 17 | |
Optics – | Unlock Level | G.I. Mini Reflex | Optic | 18 | |
Operator Reflex Sight | 2 | Stippled Grip Tape | Rear Grip | 19 | |
APX5 Holographic Sight | 4 | Stovl SOF | Barrel | 20 | |
Scout Combat Optic | 6 | Bipod | Underbarrel | 21 | |
Cronen LP945 Mini Reflex | 7 | Corp Combat Holo Sight | Optic | 22 | |
4.0x Flip Hybrid | 8 | Fully Loaded | Perk | 23 | |
Viper Reflex Sight | 11 | Ranger Foregrip | Underbarrel | 24 | |
Dragunov Scope | 16 | VLK 3.0x Optic | Optic | 25 | |
G.I. Mini Reflex | 18 | Sleight of Hand | Perk | 26 | |
Corp Combat Holo Sight | 22 | Solozero Optics Mini-Reflex | Optic | 27 | |
VLK 3.0x Optic | 25 | VLK 200mm Osa | Barrel | 28 | |
Solozero Optics Mini-Reflex | 27 | Aim-Op Reflex Sight | Optic | 29 | |
Aim-Op Reflex Sight | 29 | Commando Foregrip | Underbarrel | 30 | |
Integral Hybrid | 33 | FSS Intl. Gen 4 GRU | Stock | 31 | |
Solozero NVG Enhanced | 35 | Mo’ Money | Perk | 32 | |
Monocle Reflex Sight | 39 | Integral Hybrid | Optic | 33 | |
Cronen C480 Pro Optic | 40 | 5mW Laser | Laser | 34 | |
Merc Thermal Optic | 44 | Solozero NVG Enhanced | Optic | 35 | |
Canted Hybrid | 45 | Fast Melee | Perk | 36 | |
PBX Holo 7 Sight | 50 | Operator Foregrip | Underbarrel | 37 | |
Thermal Hybrid | 52 | Stovl 6P30 Skelet | Stock | 38 | |
Variable Zoom Scope | 53 | Monocle Reflex Sight | Optic | 39 | |
Ammunition – | Unlock Level | Cronen C480 Pro Optic | Optic | 40 | |
30 Round Mags | 17 | Recon | Perk | 41 | |
SPP 10-R Mags | 42 | SPP 10-R Mags | Ammo | 42 | |
Under Barrel – | Unlock Level | Frangible – Disabling | Perk | 43 | |
Merc Foregrip | 13 | Merc Thermal Optic | Optic | 44 | |
Bipod | 21 | Canted Hybrid | Optic | 45 | |
Ranger Foregrip | 24 | VLK Strelok | Stock | 46 | |
Commando Foregrip | 30 | Rubberized Grip Tape | Rear Grip | 47 | |
Operator Foregrip | 37 | Frangible – Wounding | Perk | 48 | |
Cronen Shark II | 49 | Cronen Shark II | Underbarrel | 49 | |
Perks – | Unlock Level | PBX Holo 7 Sight | Optic | 50 | |
Heavy Hitter | 5 | Presence of Mind | Perk | 51 | |
FMJ | 12 | Thermal Hybrid | Optic | 52 | |
Fully Loaded | 23 | Variable Zoom Scope | Optic | 53 | |
Sleight of Hand | 26 | ||||
Mo’ Money | 32 | ||||
Fast Melee | 36 | ||||
Recon | 41 | ||||
Frangible – Disabling | 43 | ||||
Frangible – Wounding | 48 | ||||
Presence of Mind | 51 |
See these Exclusive Offers
Free Offers, No Purchase is necessary:
Enter to win a PlayStation 5
Sign up for a chance to win a free ACER Gaming Laptop
Enter to win an iPhone11 Pro
Offers requiring later purchase requirement:
Get a Call of Duty BattlePass Bundle & PrePaid Visa Gift Card
Visit ZborGaming on some of our other Channels:
YouTube
Instagram
Twitch
Twitter
Pinterest