KAR 98K
Hey gamers, today we are looking at the KAR-98K Weapon Information for the Marksman Rifle in Modern Warfare.
The KAR 98K is a one-shot kill to the head, shoulders and upper chest, with a bolt action. It makes an effective mid or long range weapon. It is a 2 shot kill below the upper chest region.
Infographics
Weapon Guides
Warzone Loadout
Camo Requirements
KAR98K Attachment Table
KAR 98K Infographics
Infographic #1 – Basic KAR98K weapon information, Attachments, Statistics & Loadouts
We currently have some loadouts which include a more aggressive quickscoping style setup which focuses on ADS speed and another longer range setup which helps with recoil control and counter-sniping by using an optic with no glint. We have an additional Warzone loadout below.
Start mining your own Cryptocurrency from your phone!
Download the mobile app and start earning today! Referral Code: robgutz15
Infographic #2 – KAR98k Loadouts, advanced stats and special attachments
KAR 98k ADS Speed Infographic
In this infographic, we have graphed out the various Non-Optic attachments with regards to how they affect your ADS Speed with the KAR 98K.
Weapon Guides
Currently, we haven’t yet created a weapon guide. For our suggested video guide recommendation, see this one, done not too long ago by Xclusive Ace.
Suggested Warzone Loadout
Muzzle: Monolithic Suppressor
Barrel: Singuard Arms 27.6″
Laser: Tac Laser
Optic: Sniper Scope
Stock: FTAC Sport Comb
CAMO Requirements:
These are the requirements to max each pattern and get the KAR 98K to Gold.
- Spray Paint – 450 Kills
- Woodland – 60 Headshot Kills
- Digital – 50 Crouching Kills
- Dragon – 50 One Shot Kills
- Splinter – 150 Kills w/ 5 Attachments
- Topo – 50 Longshot Kills
- Tiger – 50 Mounted Kills
- Stripes – 25 Double Kills
- Reptile – 75 Kills with 0 Attachments
- Skulls – 25 Kill 3 Enemies w/o Dying
Table of Kar98K Attachment Unlock Levels:
Muzzle – | Unlock Level | Attachment | Attachment Type | Unlock Level | |
Flash Guard | 4 | Cronen LP945 Mini Reflex | Optic | 2 | |
Breacher Device | 8 | Heavy Hitter | Perk | 3 | |
Muzzle Brake | 16 | Flash Guard | Muzzle | 4 | |
Tactical Suppressor | 20 | Aim-Op Reflex Sight | Optic | 5 | |
Monolithic Suppressor | 33 | FMJ | Perk | 6 | |
Compensator | 38 | Corp Combat Holo Sight | Optic | 7 | |
Lightweight Suppressor | 49 | Breacher Device | Muzzle | 8 | |
Barrel – | Unlock Level | Singuard Custom 25.1″ | Barrel | 9 | |
Singuard Custom 25.1″ | 9 | Scout Combat Optic | Optic | 10 | |
Singuard Custom 21.2″ | 24 | Sleight of Hand | Perk | 11 | |
Singuard Custom 27.6″ | 45 | APX5 Holographic Sight | Optic | 12 | |
Laser – | Unlock Level | Stippled Grip Tape | Rear Grip | 13 | |
Tac Laser | 27 | STVOL Precision Comb | Stock | 14 | |
Rear Grip- | Unlock Level | Operator Reflex Sight | Optic | 15 | |
Stippled Grip Tape | 13 | Muzzle Brake | Muzzle | 16 | |
Granulated Grip Tape | 29 | 4.0x Flip Hybrid | Optic | 17 | |
Rubberized Grip Tape | 41 | Frangible – Wounding | Perk | 18 | |
Optics – | Unlock Level | Sniper Scope | Optic | 19 | |
Cronen LP945 Mini Reflex | 2 | Tactical Suppressor | Muzzle | 20 | |
Aim-Op Reflex Sight | 5 | Integral Hybrid | Optic | 21 | |
Corp Combat Holo Sight | 7 | Fully Loaded | Perk | 22 | |
Scout Combat Optic | 10 | Solozero NVG Enhanced | Optic | 23 | |
APX5 Holographic Sight | 12 | Singuard Custom 21.2″ | Barrel | 24 | |
Operator Reflex Sight | 15 | VLK 3.0x Optic | Optic | 25 | |
4.0x Flip Hybrid | 17 | Hollow Stock Mod | Stock | 26 | |
Sniper Scope | 19 | Tac Laser | Laser | 27 | |
Integral Hybrid | 21 | PBX Holo 7 Sight | Optic | 28 | |
Solozero NVG Enhanced | 23 | Granulated Grip Tape | Rear Grip | 29 | |
VLK 3.0x Optic | 25 | Bipod | Underbarrel | 30 | |
PBX Holo 7 Sight | 28 | G.I. Mini Reflex | Optic | 31 | |
G.I. Mini Reflex | 31 | Presence of Mind | Perk | 32 | |
Viper Reflex Sight | 34 | Monolithic Suppressor | Muzzle | 33 | |
Cronen C480 Pro Optic | 36 | Viper Reflex Sight | Optic | 34 | |
Solozero Optics Mini Reflex | 39 | Mo’ Money | Perk | 35 | |
Monocle Reflex Sight | 42 | Cronen C480 Pro Optic | Optic | 36 | |
Merc Thermal Optic | 44 | Focus | Perk | 37 | |
Thermal Hybrid | 47 | Compensator | Muzzle | 38 | |
Variable Zoom Scope | 50 | Solozero Optics Mini Reflex | Optic | 39 | |
Underbarrel – | Unlock Level | Fast Melee | Perk | 40 | |
Bipod | 30 | Rubberized Grip Tape | Rear Grip | 41 | |
Perks – | Unlock Level | Monocle Reflex Sight | Optic | 42 | |
Heavy Hitter | 3 | FTAC Sport Comb | Stock | 43 | |
FMJ | 6 | Merc Thermal Optic | Optic | 44 | |
Sleight of Hand | 11 | Singuard Custom 27.6″ | Barrel | 45 | |
Frangible – Wounding | 18 | Recon | Perk | 46 | |
Fully Loaded | 22 | Thermal Hybrid | Optic | 47 | |
Presence of Mind | 32 | Frangible Disabling | Perk | 48 | |
Mo’ Money | 35 | Lightweight Suppressor | Muzzle | 49 | |
Focus | 37 | Variable Zoom Scope | Optic | 50 | |
Fast Melee | 40 | ||||
Recon | 46 | ||||
Frangible Disabling | 48 | ||||
Stock – | Unlock Level | ||||
STVOL Precision Comb | 14 | ||||
Hollow Stock Mod | 26 | ||||
FTAC Sport Comb | 43 |
Headsets
Controllers
Gaming Chairs
Keyboards, Mice, Keypads