MG34
Hey gamers, today we are looking at the MG34 Weapon Information for the Light Machine Gun in Modern Warfare.
The MG34 unlocks when your player rank reaches level 49 and has a weapon max level of 57. It trades off one of the fastest TTK’s and a fast rate of fire, for the worst mobility, a slow ADS and Reload speed. This gun can absolutely shred enemies, but not in a run & gun playstyle. It is best for locking areas down along a corridor, or for posting up and mounting along a surface.
New Infographics
Included in the Infographics are the general details, camo unlock requirements, base stats, some loadouts, and a listing of the MG34 Attachment Unlock Levels.
MG34 Weapon Guide
Here is a Weapon Guide for the MG34, where we show the recoil profile and how to better use the MG34 with the proper attachments.
Old Infographics
As for the Loadouts, they vary depending on your playstyle. Currently we have a higher mobility loadout, and a standard LMG Loadout if your looking to hang back and just lay down covering fire from a distance.
Below is a Summary of some of the info if the Graphic isn’t working for you.
Camoflauge Requirements
- Spray Paint – 525 Kills
- Woodland – 75 Headshot Kills
- Digital – 65 Crouching Kills
- Dragon – 45 Hipfire Kills
- Splinter – 45 Longshot Kills
- Topo – 45 Mounted Kills
- Tiger – 180 Kills w/ 5 Attachments
- Stripes – 30 Double Kills
- Reptile – 75 Kills with 0 Attachments
- Skulls – 25 Kill 3 Enemies w/o Dying
These Camo requirements will unlock the max camo in each pattern, and if you complete all 10 of the patterns you will unlock the MG34 Gold Camo pattern. See our Camo unlocks page for more videos about each camo.
Attachment Unlock Levels
Muzzle – | Unlock Level | Attachment | Attachment Type | Unlock Level | |
CQB Breacher Device | 3 | Operator Reflex Sight | Optic | 2 | |
Flash Guard | 6 | CQB Breacher Device | Muzzle | 3 | |
Muzzle Brake | 13 | Heavy Hitter | Perk | 4 | |
Lightweight Suppressor | 18 | Corp Combat Holo Sight | Optic | 5 | |
Tactical Suppressor | 27 | Flash Guard | Muzzle | 6 | |
Compensator | 40 | Aim-Op Reflex Sight | Optic | 7 | |
Monolithic Suppressor | 51 | Tac Laser | Laser | 8 | |
Barrel – | Unlock Level | Recon | Perk | 9 | |
FSS Brute | 23 | G.I. Mini Reflex | Optic | 10 | |
FSS STubby | 36 | Merc Foregrip | Underbarrel | 11 | |
FSS Elite | 48 | Fast Melee | Perk | 12 | |
Laser – | Unlock Level | Muzzle Brake | Muzzle | 13 | |
Tac Laser | 8 | Scout Combat Optic | Optic | 14 | |
5mW Laser | 26 | Forge TAC Stalker | Stock | 15 | |
1mW Laser | 39 | Bipod | Underbarrel | 16 | |
Rear Grip- | Unlock Level | APX5 Holographic Sight | Optic | 17 | |
Stippled Grip Tape | 25 | Lightweight Suppressor | Muzzle | 18 | |
Granulated Grip Tape | 43 | 75 Round Belt | Ammunition | 19 | |
Rubberized Grip Tape | 56 | Commando Foregrip | Underbarrel | 20 | |
Optics – | Unlock Level | Cronen LP945 Mini Reflex | Optic | 21 | |
Operator Reflex Sight | 2 | Frangible – Disabling | Perk | 22 | |
Corp Combat Holo Sight | 5 | FSS Brute | Barrel | 23 | |
Aim-Op Reflex Sight | 7 | Integral Hybrid | Optic | 24 | |
G.I. Mini Reflex | 10 | Stippled Grip Tape | Rear Grip | 25 | |
Scout Combat Optic | 14 | 5mW Laser | Laser | 26 | |
APX5 Holographic Sight | 17 | Tactical Suppressor | Muzzle | 27 | |
Cronen LP945 Mini Reflex | 21 | FMJ | Perk | 28 | |
Integral Hybrid | 24 | Forge Tac Ultralight | Stock | 29 | |
Solozero NVG Enhanced | 30 | Solozero NVG Enhanced | Optic | 30 | |
VLK 3.0x Optic | 31 | VLK 3.0x Optic | Optic | 31 | |
Viper Reflex Sight | 34 | Tactical Foregrip | Underbarrel | 32 | |
Merc Thermal Optic | 37 | 100 Round Belt | Ammunition | 33 | |
Thermal Hybrid | 41 | Viper Reflex Sight | Optic | 34 | |
Cronen C480 Pro Optic | 44 | No Stock | Stock | 35 | |
Monocle Reflex Sight | 46 | FSS STubby | Barrel | 36 | |
Canted Hybrid | 50 | Merc Thermal Optic | Optic | 37 | |
PBX Holo 7 Sight | 52 | Sleight of Hand | Perk | 38 | |
Solozero Optics Mini-Reflex | 55 | 1mW Laser | Laser | 39 | |
Sniper Scope | 57 | Compensator | Muzzle | 40 | |
Ammunition – | Unlock Level | Thermal Hybrid | Optic | 41 | |
75 Round Belt | 19 | Mo’ Money | Perk | 42 | |
100 Round Belt | 33 | Granulated Grip Tape | Rear Grip | 43 | |
Under Barrel – | Unlock Level | Cronen C480 Pro Optic | Optic | 44 | |
Merc Foregrip | 11 | FFS Close Quarters Stock | Stock | 45 | |
Bipod | 16 | Monocle Reflex Sight | Optic | 46 | |
Commando Foregrip | 20 | Fully Loaded | Perk | 47 | |
Tactical Foregrip | 32 | FSS Elite | Barrel | 48 | |
Operator Foregrip | 49 | Operator Foregrip | Underbarrel | 49 | |
Ranger Foregrip | 54 | Canted Hybrid | Optic | 50 | |
Perks – | Unlock Level | Monolithic Suppressor | Muzzle | 51 | |
Heavy Hitter | 4 | PBX Holo 7 Sight | Optic | 52 | |
Recon | 9 | Frangible – Wounding | Perk | 53 | |
Fast Melee | 12 | Ranger Foregrip | Underbarrel | 54 | |
Frangible – Disabling | 22 | Solozero Optics Mini-Reflex | Optic | 55 | |
FMJ | 28 | Rubberized Grip Tape | Rear Grip | 56 | |
Sleight of Hand | 38 | Sniper Scope | Optic | 57 | |
Mo’ Money | 42 | ||||
Fully Loaded | 47 | ||||
Frangible – Wounding | 53 | ||||
Stock – | Unlock Level | ||||
Forge TAC Stalker | 15 | ||||
Forge Tac Ultralight | 29 | ||||
No Stock | 35 | ||||
FFS Close Quarters Stock | 45 |
Headsets
Controllers
Gaming Chairs
Keyboards, Mice, Keypads