Oden
Hey gamers, today we are looking at some Oden Weapon information for the Assault Rifle in Modern Warfare.
The Oden is available at rank level 28 and it has a weapon max level of 66. It has a standard 20 round magazine size and is a slow firing automatic weapon. The Stopping Power Field upgrade also turns this into a one shot kill for upper torso or head shots.
Included in the Infographic are the general details, camo unlock requirements, base stats, some loadouts, and a listing of the Attachment Unlock Levels.
Infographic #1 – Stats, Oden Attachment unlock levels and some loadout suggestions.
As for the Loadouts, there is a mid range stealth setup, which plays more to the semi-automatic nature of the gun, and a more aggressive setup which favors ADS speed and reload time.
Infographic # 2 has more advanced statistics and talks about some of the specialized attachments for the Oden and how they affect the loadouts.
Oden Weapon Guide
Here is the Oden Weapon guide which includes the infographics above, but also goes into a good study of the recoil properties and attachments to use with the Oden.
If you have any recommended loadouts, or suggestions, add them in the comments below.
Camouflage Requirements
These are the requirements if you’re looking to max each camo pattern. Complete all of the following to unlock the Gold Camo for the Oden.
- Spray Paint – 800 Kills
- Woodland – 125 Headshot Kills
- Digital – 160 Crouching Kills
- Dragon – 75 Hipfire Kills
- Splinter – 100 Longshot Kills
- Topo – 100 Mounted Kills
- Tiger – 180 Kills w/ 5 Attachments
- Stripes – 50 Kills Shortly after Reload
- Reptile – 110 Kills with 0 Attachments
- Skulls – 35 Kill 3 Enemies w/o Dying
Keep in mind you can only complete the objective after unlocking the pattern.
Attachment Unlock Levels
Muzzle – | Unlock Level | Attachment | Attachment Type | Unlock Level | |
Flash Guard | 4 | Fast Melee | Perk | 2 | |
Tactical Suppressor | 6 | Operator Reflex Sight | Optics | 3 | |
CQB Breacher Device | 10 | Flash Guard | Muzzle | 4 | |
Collosus Suppressor | 22 | Corp Combat Holo Sight | Optics | 5 | |
Compensator | 30 | Tactical Suppressor | Muzzle | 6 | |
Muzzle Brake | 46 | Solozero Optics Mini-Reflex | Optics | 7 | |
Monolithic Suppressor | 54 | 5mW Laser | Laser | 8 | |
Barrel – | Unlock Level | FMJ | Perk | 9 | |
Oden Factory 810mm | 23 | CQB Breacher Device | Muzzle | 10 | |
Oden Factory 730mm | 31 | Aim-Op Reflex Sight | Optics | 11 | |
Oden Factory 420mm | 39 | Commando Foregrip | Underbarrel | 12 | |
Laser – | Unlock Level | 25 Round Mags | Ammunition | 13 | |
5mW Laser | 8 | Recon | Perk | 14 | |
1mW Laser | 19 | Stippled Grip Tape | Rear Grip | 15 | |
Tac Laser | 52 | M203 40mm Flash | Underbarrel | 16 | |
Rear Grip- | Unlock Level | APX5 Holographic Sight | Optics | 17 | |
Stippled Grip Tape | 15 | Forge TAC Ballast Pack | Stock | 18 | |
Granulated Grip Tape | 32 | 1mW Laser | Laser | 19 | |
Rubberized Grip Tape | 51 | VLK 3.0x Optic | Optics | 20 | |
Optics – | Unlock Level | Frangible – Wounding | Perk | 21 | |
Operator Reflex Sight | 3 | Collosus Suppressor | Muzzle | 22 | |
Corp Combat Holo Sight | 5 | Oden Factory 810mm | Barrel | 23 | |
Solozero Optics Mini-Reflex | 7 | Merc Foregrip | Underbarrel | 24 | |
Aim-Op Reflex Sight | 11 | Sleight of Hand | Perk | 25 | |
APX5 Holographic Sight | 17 | Viper Reflex Sight | Optics | 26 | |
VLK 3.0x Optic | 20 | M203 40mm Concussive | Underbarrel | 27 | |
Viper Reflex Sight | 26 | Heavy Hitter | Perk | 28 | |
Sniper Scope | 29 | Sniper Scope | Optics | 29 | |
Solozero NVG Enhanced | 33 | Compensator | Muzzle | 30 | |
PBX Holo 7 Sight | 35 | Oden Factory 730mm | Barrel | 31 | |
Monocle Reflex Sight | 37 | Granulated Grip Tape | Rear Grip | 32 | |
G.I. Mini Reflex | 41 | Solozero NVG Enhanced | Optics | 33 | |
Integral Hybrid | 44 | M203 40mm Smokescreen | Underbarrel | 34 | |
Scout Combat Optic | 47 | PBX Holo 7 Sight | Optics | 35 | |
Merc Thermal Optic | 50 | Mo’ Money | Perk | 36 | |
Thermal Hybrid | 53 | Monocle Reflex Sight | Optics | 37 | |
Cronen C480 Pro Optic | 56 | Bipod | Underbarrel | 38 | |
Canted Hybrid | 60 | Oden Factory 420mm | Barrel | 39 | |
Variable Zoom Scope | 62 | Oden Ultralight Hollow | Stock | 40 | |
Cronen LP945 Mini Reflex | 64 | G.I. Mini Reflex | Optics | 41 | |
Ammunition – | Unlock Level | Tactical Foregrip | Underbarrel | 42 | |
25 Round Mags | 13 | Frangible Disabling | Perk | 43 | |
30 Round Mags | 59 | Integral Hybrid | Optics | 44 | |
Under Barrel – | Unlock Level | Ranger Foregrip | Underbarrel | 45 | |
Commando Foregrip | 12 | Muzzle Brake | Muzzle | 46 | |
M203 40mm Flash | 16 | Scout Combat Optic | Optics | 47 | |
Merc Foregrip | 24 | Fully Loaded | Perk | 48 | |
M203 40mm Concussive | 27 | M203 40mm Incendiary | Underbarrel | 49 | |
M203 40mm Smokescreen | 34 | Merc Thermal Optic | Optics | 50 | |
Bipod | 38 | Rubberized Grip Tape | Rear Grip | 51 | |
Tactical Foregrip | 42 | Tac Laser | Laser | 52 | |
Ranger Foregrip | 45 | Thermal Hybrid | Optics | 53 | |
M203 40mm Incendiary | 49 | Monolithic Suppressor | Muzzle | 54 | |
M203 40mm High-Explosive | 55 | M203 40mm High-Explosive | Underbarrel | 55 | |
12 Gauge Deputy | 57 | Cronen C480 Pro Optic | Optics | 56 | |
M203 40mm Recon | 63 | 12 Gauge Deputy | Underbarrel | 57 | |
Operator Foregrip | 65 | FTAC XL Elite Comb | Stock | 58 | |
Perks – | Unlock Level | 30 Round Mags | Ammunition | 59 | |
Fast Melee | 2 | Canted Hybrid | Optics | 60 | |
FMJ | 9 | Burst x2 | Perk | 61 | |
Recon | 14 | Variable Zoom Scope | Optics | 62 | |
Frangible – Wounding | 21 | M203 40mm Recon | Underbarrel | 63 | |
Sleight of Hand | 25 | Cronen LP945 Mini Reflex | Optics | 64 | |
Heavy Hitter | 28 | Operator Foregrip | Underbarrel | 65 | |
Mo’ Money | 36 | Presence of Mind | Perk | 66 | |
Frangible Disabling | 43 | ||||
Fully Loaded | 48 | ||||
Burst x2 | 61 | ||||
Presence of Mind | 66 | ||||
Stock – | Unlock Level | ||||
Forge TAC Ballast Pack | 18 | ||||
Oden Ultralight Hollow | 40 | ||||
FTAC XL Elite Comb | 58 |
Looking for some new Gaming Supplies? Check below for some of our recommended gaming products:
Headsets
Controllers
Gaming Chairs
Keyboards, Mice, Keypads