R9-0 Shotgun
This page has R9-0 Shotgun Weapon information for Modern Warfare.
The R9-0 has a weapon max level of 48. It can fire 2 barrels in a semi-automatic fashion before a slight pump action, which then reloads the barrels. With a 14 round magazine, you can shred multiple enemies at close range without needing to reload. As a side note, this weapon is also in the single player campaign and is known as the DP-12.
Included in the Infographic are the general details, camo unlock requirements, base stats, some loadouts, and a listing of the Attachment Unlock Levels. If you have any feedback, please post in the comments below.
As for the Loadouts, they vary depending on your playstyle. The balanced setup focuses on good sprintout and a slightly tighter pellet spread.
Below is a Summary of some of the Camo info if the Graphic isn’t working for you.
Camouflage Requirements
- Spray Paint – 400 Kills
- Woodland – 75 Crouching Kills
- Digital – 75 Hipfire Kills
- Dragon – 50 Point Blank Kills
- Splinter – 50 Longshot Kills
- Topo – 225 Kills w/ 5 Attachments
- Tiger – 25 Double Kills
- Stripes – 35 Kills Shortly after Reload
- Reptile – 110 Kills with 0 Attachments
- Skulls – 30 Kill 3 Enemies w/o Dying
Keep in mind that the requirements above can only be completed once the Camo pattern has been unlocked by reaching the appropriate weapon level. In order to get the gold camo, you will need to complete all 10 of the CAMO pattern requirements.
Attachment Unlock Levels
Muzzle – | Unlock Level | Attachment | Attachment Type | Unlock Level | |
Flash Guard | 2 | Flash Guard | Muzzle | 2 | |
Breacher Device | 10 | Operator Reflex Sight | Optic | 3 | |
Tactical Suppressor | 15 | Granulated Grip Tape | Rear Grip | 4 | |
Muzzle Brake | 20 | Corp Combat Holo Sight | Optic | 5 | |
Compensator | 25 | 1mW Laser | Laser | 6 | |
Choke | 30 | Sleight of Hand | Perk | 7 | |
Lightweight Suppressor | 32 | Aim-Op Reflex Sight | Optic | 8 | |
Monolithic Suppressor | 48 | Merc Foregrip | Underbarrel | 9 | |
Barrel – | Unlock Level | Breacher Device | Muzzle | 10 | |
Forge TAC Sentry | 16 | FMJ | Perk | 11 | |
Forge TAC Gemini | 43 | FSS R9-0 Bulldog | Pump | 12 | |
Laser – | Unlock Level | Rubberized Grip Tape | Rear Grip | 13 | |
1mW Laser | 6 | Cronen LP945 Mini Reflex | Optic | 14 | |
5mW Laser | 23 | Tactical Suppressor | Muzzle | 15 | |
Tac Laser | 47 | Forge TAC Sentry | Barrel | 16 | |
Rear Grip – | Unlock Level | APX5 Holographic Sight | Optic | 17 | |
Granulated Grip Tape | 4 | Frangible – Wounding | Perk | 18 | |
Rubberized Grip Tape | 13 | Tube Extension | Ammunition | 19 | |
Stippled Grip Tape | 38 | Muzzle Brake | Muzzle | 20 | |
Optics – | Unlock Level | Heavy Hitter | Perk | 21 | |
Operator Reflex Sight | 3 | VLK 3.0x Optic | Optic | 22 | |
Corp Combat Holo Sight | 5 | 5mW Laser | Laser | 23 | |
Aim-Op Reflex Sight | 8 | FTAC Ultralight Pump | Pump | 24 | |
Cronen LP945 Mini Reflex | 14 | Compensator | Muzzle | 25 | |
APX5 Holographic Sight | 17 | Frangible – Disabling | Perk | 26 | |
VLK 3.0x Optic | 22 | Viper Reflex Sight | Optic | 27 | |
Viper Reflex Sight | 27 | Ranger Foregrip | Underbarrel | 28 | |
Scout Combat Optic | 31 | Fully Loaded | Perk | 29 | |
PBX Holo 7 Sight | 34 | Choke | Muzzle | 30 | |
G.I. Mini Reflex | 36 | Scout Combat Optic | Optic | 31 | |
Monocle Reflex Sight | 39 | Lightweight Suppressor | Muzzle | 32 | |
Solozero NVG Enhanced | 42 | Mo’ Money | Perk | 33 | |
Solozero Optics Mini Reflex | 44 | PBX Holo 7 Sight | Optic | 34 | |
Cronen C480 Pro Optic | 46 | Operator Foregrip | Underbarrel | 35 | |
Ammunition – | Unlock Level | G.I. Mini Reflex | Optic | 36 | |
Tube Extension | 19 | Recon | Perk | 37 | |
Slug Rounds | 40 | Stippled Grip Tape | Rear Grip | 38 | |
Underbarrel – | Unlock Level | Monocle Reflex Sight | Optic | 39 | |
Merc Foregrip | 9 | Slug Rounds | Ammunition | 40 | |
Ranger Foregrip | 28 | Fast Melee | Perk | 41 | |
Operator Foregrip | 35 | Solozero NVG Enhanced | Optic | 42 | |
Perks – | Unlock Level | Forge TAC Gemini | Barrel | 43 | |
Sleight of Hand | 7 | Solozero Optics Mini Reflex | Optic | 44 | |
FMJ | 11 | FTAC Close Quarters Pro | Pump | 45 | |
Frangible – Wounding | 18 | Cronen C480 Pro Optic | Optic | 46 | |
Heavy Hitter | 21 | Tac Laser | Laser | 47 | |
Frangible – Disabling | 26 | Monolithic Suppressor | Muzzle | 48 | |
Fully Loaded | 29 | ||||
Mo’ Money | 33 | ||||
Recon | 37 | ||||
Fast Melee | 41 | ||||
Pumps – | Unlock Level | ||||
FSS R9-0 Bulldog | 12 | ||||
FTAC Ultralight Pump | 24 | ||||
FTAC Close Quarters Pro | 45 |
Forge TAC Sentry is unlocked at Lvl 16. https://imgur.com/a/zLuOM1z